
Pik Up S10 Dual Cab Black Edition Mhawk
How good does your Mahindra PikUp look when you customize it.
Make your vehicle standout with these Genuine Accessories over and above the standard S10+ Dual Cab variant:
- Black Steel Bull Bar
- Black Side Steps
- Black Alloy Sports Bar
- Black Flares
- Black Custom Decal Kit
- Black 17-inch Rims
Other standard features, as included on S10+ models are 7inch high resolution touch screen with Apple Car Play, Reverse Camera, Bluetooth phone connection and Android Auto. 2.5 tonne braked tow capacity, rear seat air-conditioning, ISOFIX child seat restraints with top tether, one touch lane indicator, remote fuel release, rain sensing wipers, automatic headlights, hill decent control, and hill hold function.
SAFETFY | |
---|---|
Dual Front Air-Bags | Yes |
ESP-ABS | Yes |
Reverse Camera | Yes |
Collapsible Steering Column | Yes |
Crash Protection Crumple Zones | Yes |
Fire Retardant Upholstery | Yes |
Central Locking with Remote Control And Alarm | Yes - Remote with flip key |
PICKUP DUAL CAB 4X4 CAB CHASSIS | |
GVW | 3150 |
Kerb (Kg) | 2155 |
Overall Length (mm) | 5175 |
Overall Height (mm) | 1915 |
Overall Width (mm) | 1820 |
Fuel Consumption^ | 8.8 |
Expected tray weight | 207 |
Payload (kgs) | 995 w tub (928 w optional Tray) |
FEATURES | |
Wheels | UPGRADED TO 17 IN BLACK ALLOYS |
Audio Head Unit | 7 inch touch screen with Apple CarPlay, Android Auto, Reverse Camera and Bluetooth |
Factory Tub (Optional with Dual Cabs variant only) | Remote Fuel Lid Release, Factory Tub with Sports Bar/Reverse Camera |
Front Row Seating | Fabric with Arm Rests and Drivers Side height adjustment |
Headlights | Halogen Follow Me Home Headlights with LED Daylight Running Lamps + Auotmatic 'Dusk Sensing' Headlamps & Static Bending Side Lamps |
Air Conditioning | Fully Automatic Climate Control |
Driver Comfort | Cruise Control and 'One Touch' Lane Change Indicator |
Turn Indicators | Turn Indicators on Outside Rear Vision Mirror |
Wipers | Standard Wiper Motor with Variable Speed and Rain Sensing |
MORE FEATURES | |
Engine Emissions | mHAWK CRDe Euro V |
Type Cubic Capacity | Intercooled Turbo Common Rail Diesel 2.2 L, 4 Cylinder |
Power Torque | 103 kW@3750 rpm 320Nm @ 1500-2800rpm |
Transmission Transfer Case | 6 Speed Manual Borg Warner - Electric Shift (4WD only) |
Brakes Front Rear | Front Disc & Caliper type, Twinpod & Tandem Booster Drum type |
Braked Towing Capacity | 2.5 Tonnes |
Suspension Front Rear | 2WD - Independent, double wishbone type with anti-roll bar 4WD - Independent, torsion bar type Leaf spring |
Turning Circle Radius | 6.7 mtrs |
Ground Clearance (min) Fuel Tank Capacity | 210 mm 80 litres |
Seating (including driver) | Double Cab - 5 seater Single Cab - 2 seater |
Tyres | P245/75 R16, Radial Tubeless |



Engine | mHAWK CRDe |
Emission | Euro V |
Type | Common Rail Diesel |
Cubic Capacity | 2.2L, 4 Cylinder |
Power | 103kW |
Torque | 320Nm @ 1500-2800rpm |
Transmission | 6 Speed Manual |
Transfer Case (4WD Only) | BorgWarner - Electric Shift |
Brakes | |
Front | Disk & Caliper Type, Twinpod & Tandem Booster |
Rear | Drum Type |
Braked Towing Capacity | 2.5 Tonnes |
Suspension | |
Front | 2WD - Independent, double wishbone type with anti-roll bar, 4WD - Independent, torsion bar type |
Rear | Leaf spring |
Turning Circle Radius | 6.7m |
Ground Clearance | 210mm |
Fuel Tank Capacity | 80L |
Seating (including driver) | 5 Seats |
Tyres | P245/75 R16, Radial Tubeless |
Cab Weights With Tub (KG) | |
GVW | 3150 |
Kerb (2WD / 4WD) | 1880 / 1980 |
Dimensions | |
Overall Length (mm) | 5175 |
Overall Height (mm) | 1915 |
Overall Width (mm) | 1820 |
Cargo Box (LxBxH) | 1530 x 1520 x 550 |
